2021 UTME: Jamb Delists 25 CBT Centres For Poor Performance
African News, Featured, Latest Headlines, News, News Across Nigeria, News From The State, Uncategorized Sunday, June 20th, 2021(AFRICAN EXAMINER) – The Joint Admission and Matriculation Board (JAMB) has delisted 25 Computer-Based Exam Centres (CBT) across the country for poor performance at the 2021 Unified Tertiary Matriculation Examination (UTME) held nationwide on Saturday, June 19.
A statement issued on Sunday, in Abuja, by Dr Fabian Benjamin, spokesperson for JAMB, said the delisted centres failed during the conduct of the 2021 UTME held for one million applicants.
“Candidates posted to any of these centres are required to await further directives by checking their profile, email addresses and SMS on their registered phone for a new date,” Benjamin said.
The delisted centres were in 11 states and the FCT, with Lagos having the highest at 6, followed by Kaduna 4, Edo 3, Ondo 2, Plateau 2, FCT 2, and Oyo, Osun, Delta, Benue, Imo, Nasarawa, having one each.
He gave the names of the delisted centres and their states as follows:
S/N | STATE | CENTRE NAME |
1. | BENUE STATE | HARRY PASS POLYTECHNIC CBT CENTRE, OFF GBOKO AMELADU ROAD, ALONG ORTESE MARKET AFTER CDM ACADEMY, GBOKO, BENUE STATE |
2. | DELTA STATE | IZISCO OBOS INSTITUTE OF MARITIME STUDIES AND TECHNOLOGY, 2 IGBESIVWE STREET, OFF OKERE-UGBORIKOKO ROAD, WARRI. DELTA STATE |
3. | EDO STATE | OSENI ELAMAH ICT INSTITUTE, 39, POLY ROAD, AUCHI, EDO STATE |
4. | EDO STATE | GIVITEC CBT CENTRE, 192, MURTALA MOHAMMED WAY, BY EKIOSA MARKET, BENIN- CITY, EDO STATE |
5. | EDO STATE | KINGS POLYTECHNIC, UBIAJA, EDO STATE |
6. | FCT, ABUJA | GEF SYSTEMS LTD, PUBLIC SERVICE INSTITUTE OF NIGERIA, (PSIN) DUTSE JUNCTION, KUBWA EXPRESS WAY, ABUJA, FCT |
7. | IMO STATE | ORU EAST CBT CENTRE (FOE ICT) ORU EAST LGA HEADQUARTERS OMUMA, IMO STATE |
8. | KADUNA STATE | BETHEL BAPTIST HIGH SCHOOL, KM 6 KACHIA ROAD, MARMARA DAMISHI, KUJAMA, KADUNA STATE |
9. | KADUNA STATE | ZABIB COLLEGE NO 11 UMAR ABDULLAHI TSAURI ROAD, UNGUWAR DOSA, KADUNA |
10. | KADUNA STATE | ST. ALBERT INSTITUTE, FADAN-KAGOMA, KAFANCHAN, KADUNA STATE |
11. | LAGOS STATE | MASSINO COMPUTER CBT, 35 ASSEMBLY HALL ROAD, BY LIMCA B/STOP, ITOGA BADAGRY, LAGOS STATE |
12. | LAGOS STATE | IP SOFT TECHNOLOGIES LTD.36, MOBIL ROAD BESIDE ASHANTI BARRACKS APAPA, LAGOS STATE |
13. | LAGOS STATE | INSTITUTE OF CRIMINAL JUSTICE AND CRIMINOLOGY ADMINSTRATION. 7TH AVE. OPPOSITR K CLOSE, ALAKIGA B/STOP FESTAC TOWN LAGOS STATE |
14. | LAGOS STATE | SWEET VALLEY EDUCATIONAL SERVICES, MIKE ANISON CLOSE, OFF AYENI STR, 2ND JUNCTION, GOVERNOR’S ROAD, IKOTUN, LAGOS STATE |
15. | LAGOS STATE | CERTIFIED INSTITUTION OF SHIPPING, CISN B/STOP, NEAR MAGBON BADAGRY, LAGOS |
16. | LAGOS STATE | AL-MIYZAN SCHOOLS CBT CENTRE, AL-MIYZAN CLOSE, ADAMS ESTATE, IKOTUN, LAGOS STATE |
17. | NASARAWA STATE | AUNTY ALICE SCHOOLS, 48 AUNTY ALICE SCHOOL ROAD, MARARABA, KARU LGA, NASARAWA STATE |
18. | ONDO STATE | THE FEDERAL POLYTECHNIC, ALONG ONDO-IPETU, IJESHA ROAD, ILE-OLUJI, ONDO STATE. |
19. | ONDO STATE | KING EMMANUEL COLLEGE ICT CENTRE, 34-40 KING EMMANUEL STREET, SHOWBOY RD, ORE, ONDO STATE |
20. | OSUN STATE | ODUDUWA UNIVERSITY, OPPOSITE IFE-IBADAN EXPRESSWAY ROUNDABOUT, IPETUMODU, OSUN STATE |
21. | OYO STATE | FEDERAL COLLEGE OF EDUCATION (SPECIAL), E-LIBRARY, CENTRE 1, OYO, OYO STATE |
22. | PLATEAU STATE | PLATEAU STATE UNIVERSITY BOKKOS, BUTURA VET, BOKKOS. PLATEAU STATE |
23. | PLATEAU STATE | ST AUGUSTINE’S ACADEMY, SOLOMON LAR WAY, BEFORE SATURDAY MARKET JUNCTION, LANGTANG, PLATEAU STATE |
24. | KADUNA STATE | SKOLAK RESOURCES LTD, BZ 3 SARDAUNA CRESCENT OFF JUNCTION ROAD, KADUNA, KADUNA STATE |
25. | FCT, ABUJA | GOVERNMENT SECONDARY SCHOOL TUNDUN WADA, AREA 10, GARKI, ABUJA |
Related Posts
Short URL: https://www.africanexaminer.com/?p=64451